Paslanmaz Çelik Dikişsiz Çekme Boru değişik sıcaklıklarda basınç dayanımları
Paslanmaz Çelik Dikişsiz Çekme Boru Basınç Tablosu
Ölçü o.Dxt (mm) |
Norm | Ağırlık (kg/mt) |
20° C Bar |
100° C Bar |
150° C Bar |
200° C Bar |
250° C Bar |
300° C Bar |
350° C Bar |
400° C Bar |
---|---|---|---|---|---|---|---|---|---|---|
6,00 x 1,00 | 0,125 | 447 | 412 | 376 | 371 | 347 | 323 | 309 | 299 | |
6,00 x 1,50 | 0,169 | 698 | 671 | 637 | 588 | 557 | 548 | 523 | 507 | |
6,35 x 0,71 | 1/4″ x SWG 22 | 0,100 | 300 | 257 | 249 | 234 | 216 | 201 | 192 | 187 |
6,35 x 0,89 | 1/4″ x BWG 20 | 0,122 | 376 | 334 | 312 | 305 | 281 | 262 | 250 | 243 |
6,35 x 0,91 | 1/4″ x SWG 20 | 0,124 | 385 | 343 | 319 | 313 | 289 | 269 | 257 | 249 |
6,35 x 1,24 | 1/4″ x BWG 18 | 0,159 | 524 | 502 | 458 | 435 | 423 | 394 | 377 | 365 |
6,35 x 1,65 | 1/4″ x BWG 16 | 0,194 | 737 | 697 | 673 | 621 | 579 | 578 | 553 | 535 |
8,00 x 0,50 | 0,094 | 168 | 139 | 135 | 123 | 114 | 106 | 101 | 98 | |
8,00 x 1,00 | 0,175 | 335 | 292 | 279 | 266 | 246 | 229 | 219 | 212 | |
8,00 x 1,50 | 0,244 | 503 | 477 | 435 | 418 | 402 | 374 | 358 | 347 | |
8,00 x 2,00 | 0,300 | 698 | 671 | 637 | 588 | 557 | 548 | 523 | 507 | |
9,00 x 1,00 | 0,200 | 298 | 255 | 248 | 233 | 215 | 200 | 191 | 185 | |
9,53 x 0,71 | 3/8″ x SWG 22 | 0,157 | 200 | 166 | 163 | 149 | 138 | 128 | 122 | 119 |
9,53 x 0,89 | 3/8″ x BWG 20 | 0,193 | 251 | 209 | 208 | 191 | 177 | 164 | 157 | 152 |
9,53 x 1,24 | 3/8″ x BWG 18 | 0,257 | 349 | 306 | 290 | 279 | 258 | 240 | 229 | 222 |
9,53 x 1,65 | 3/8″ x BWG 16 | 0,326 | 465 | 431 | 394 | 386 | 364 | 339 | 324 | 314 |
10,00 x 0,50 | 0,119 | 134 | 111 | 106 | 97 | 90 | 83 | 80 | 77 | |
10,00 x 1,00 | 0,225 | 268 | 226 | 223 | 206 | 191 | 177 | 170 | 164 | |
10,00 x 1,50 | 0,319 | 403 | 362 | 334 | 331 | 305 | 284 | 272 | 263 | |
10,00 x 1,60 | 0,337 | 429 | 392 | 357 | 357 | 330 | 307 | 294 | 285 | |
10,00 x 2,00 | 0,401 | 537 | 518 | 473 | 446 | 437 | 406 | 388 | 376 | |
10,00 x 2,50 | 0,470 | 698 | 671 | 637 | 588 | 557 | 548 | 523 | 507 | |
10,20 x 1,00 | 0,230 | 263 | 221 | 218 | 202 | 186 | 174 | 166 | 161 | |
10,20 x 1,20 | 0,270 | 316 | 272 | 262 | 248 | 229 | 214 | 204 | 198 | |
10,20 x 1,60 | 0,350 | 421 | 382 | 350 | 349 | 322 | 300 | 287 | 278 | |
10,20 x 2,00 | 0,410 | 526 | 505 | 461 | 437 | 426 | 396 | 379 | 367 | |
10,29 x 1,24 | 1/8″ SCH10S | 0,281 | 323 | 280 | 269 | 255 | 236 | 220 | 210 | 203 |
10,29 x 1,73 | 1/8″ SCH40S | 0,371 | 451 | 416 | 380 | 375 | 351 | 327 | 312 | 302 |
12,00 x 0,50 | 0,144 | 112 | 93 | 88 | 80 | 74 | 69 | 66 | 64 | |
12,00 x 1,00 | 0,275 | 224 | 185 | 185 | 168 | 156 | 145 | 138 | 134 | |
12,00 x 1,50 | 0,394 | 335 | 292 | 279 | 266 | 246 | 229 | 219 | 212 | |
12,00 x 2,00 | 0,501 | 447 | 412 | 376 | 371 | 347 | 323 | 309 | 299 | |
12,70 x 0,89 | 1/2″ x BWG 20 | 0,263 | 188 | 156 | 153 | 139 | 129 | 120 | 114 | 111 |
12,70 x 1,24 | 1/2″ x BWG 18 | 0,356 | 262 | 220 | 218 | 201 | 186 | 173 | 165 | 160 |
12,70 x 1,65 | 1/2″ x BWG 16 | 0,457 | 349 | 305 | 290 | 279 | 257 | 240 | 229 | 222 |
12,70 x 2,03 | 1/2″ x BWG 14 | 0,542 | 429 | 391 | 357 | 356 | 330 | 307 | 293 | 284 |
13,00 x 1,00 | 0,300 | 206 | 171 | 169 | 154 | 142 | 133 | 127 | 123 | |
13,00 x 1,50 | 0,432 | 310 | 266 | 257 | 243 | 224 | 209 | 200 | 193 | |
13,00 x 2,50 | 0,657 | 516 | 492 | 449 | 429 | 415 | 387 | 369 | 358 | |
13,50 x 1,60 | 1/4″ | 0,477 | 318 | 274 | 264 | 250 | 231 | 215 | 205 | 199 |
13,50 x 1,80 | 1/4″ | 0,527 | 358 | 315 | 297 | 287 | 265 | 247 | 236 | 229 |
13,50 x 2,00 | 1/4″ | 0,576 | 398 | 357 | 330 | 326 | 301 | 280 | 268 | 259 |
13,50 x 2,30 | 1/4″ | 0,645 | 457 | 423 | 386 | 380 | 357 | 332 | 317 | 307 |
13,72 x 1,24 | 1/4″ SCH5S | 0,387 | 243 | 202 | 201 | 184 | 170 | 158 | 151 | 147 |
13,72 x 1,65 | 1/4″ SCH10S | 0,499 | 323 | 279 | 268 | 255 | 235 | 219 | 209 | 203 |
13,72 x 2,24 | 1/4″ SCH40S | 0,544 | 438 | 401 | 366 | 364 | 338 | 315 | 301 | 292 |
13,72 x 3,02 | 1/4″ SCH80S | 0,809 | 591 | 587 | 536 | 495 | 490 | 461 | 440 | 427 |
14,00 x 0,50 | 0,169 | 96 | 80 | 75 | 68 | 63 | 59 | 56 | 54 | |
14,00 x 1,00 | 0,326 | 192 | 159 | 156 | 142 | 131 | 122 | 117 | 113 | |
14,00 x 1,50 | 0,470 | 288 | 244 | 239 | 223 | 206 | 192 | 183 | 178 | |
14,00 x 2,00 | 0,601 | 383 | 342 | 318 | 312 | 288 | 268 | 256 | 248 | |
14,00 x 2,50 | 0,720 | 479 | 448 | 409 | 398 | 378 | 352 | 336 | 326 | |
14,00 x 3,00 | 0,826 | 575 | 567 | 517 | 478 | 478 | 445 | 425 | 412 | |
15,00 x 1,00 | 0,351 | 179 | 149 | 145 | 132 | 122 | 114 | 108 | 105 | |
15,00 x 1,50 | 0,507 | 268 | 226 | 223 | 206 | 191 | 177 | 170 | 164 | |
15,00 x 2,00 | 0,651 | 358 | 315 | 297 | 287 | 265 | 247 | 236 | 229 | |
15,00 x 2,50 | 0,783 | 447 | 412 | 376 | 371 | 347 | 323 | 309 | 299 | |
15,88 x 0,71 | 5/8″ x SWG 22 | 0,270 | 120 | 100 | 94 | 86 | 80 | 74 | 71 | 69 |
15,88 x 0,89 | 5/8″ x BWG 20 | 0,334 | 150 | 125 | 120 | 110 | 101 | 94 | 90 | 87 |
15,88 x 0,91 | 5/8″ x SWG 20 | 0,391 | 154 | 128 | 123 | 112 | 104 | 96 | 92 | 89 |
15,88 x 1,24 | 5/8″ x BWG 18 | 0,455 | 210 | 174 | 172 | 157 | 145 | 135 | 129 | 123 |
16,00 x 1,00 | 0,376 | 168 | 139 | 135 | 123 | 114 | 106 | 101 | 98 | |
16,00 x 1,50 | 0,545 | 252 | 210 | 209 | 192 | 177 | 165 | 158 | 153 | |
16,00 x 2,00 | 0,701 | 335 | 292 | 279 | 266 | 246 | 229 | 219 | 212 | |
16,00 x 2,50 | 0,845 | 419 | 380 | 348 | 347 | 321 | 299 | 285 | 276 | |
16,00 x 3,00 | 0,977 | 503 | 477 | 435 | 418 | 402 | 374 | 358 | 347 | |
17,15 x 1,65 | 3/8″ SCH10S | 0,640 | 258 | 216 | 214 | 198 | 183 | 170 | 162 | 157 |
17,15 x 2,31 | 3/8″ SCH40S | 0,858 | 361 | 319 | 300 | 291 | 269 | 250 | 239 | 232 |
17,15 x 3,20 | 3/8″ SCH80S | 1,118 | 501 | 474 | 433 | 416 | 400 | 372 | 355 | 344 |
17,20 x 1,60 | 3/8″ | 0,625 | 250 | 208 | 207 | 190 | 176 | 164 | 156 | 152 |
17,20 x 2,00 | 3/8″ | 0,761 | 312 | 268 | 259 | 245 | 226 | 211 | 201 | 195 |
17,20 x 2,60 | 3/8″ | 0,951 | 406 | 365 | 337 | 334 | 308 | 287 | 274 | 266 |
18,00 x 1,00 | 0,426 | 149 | 124 | 119 | 109 | 100 | 83 | 89 | 86 | |
18,00 x 1,50 | 0,620 | 224 | 186 | 185 | 168 | 156 | 145 | 138 | 134 | |
18,00 x 2,00 | 0,801 | 298 | 255 | 248 | 233 | 215 | 200 | 191 | 185 | |
18,00 x 2,50 | 0,970 | 373 | 330 | 309 | 302 | 278 | 258 | 248 | 240 | |
18,00 x 3,00 | 1,127 | 447 | 412 | 376 | 371 | 347 | 323 | 309 | 299 | |
19,00 x 1,00 | 0,450 | 141 | 117 | 112 | 102 | 94 | 88 | 84 | 81 | |
19,00 x 1,25 | 0,560 | 177 | 147 | 143 | 132 | 122 | 114 | 109 | 105 | |
19,00 x 1,50 | 0,557 | 212 | 176 | 174 | 159 | 147 | 136 | 130 | 126 | |
19,05 x 0,89 | 3/4″ x BWG 20 | 0,405 | 125 | 104 | 99 | 90 | 83 | 78 | 74 | 72 |
19,05 x 1,24 | 3/4″ x BWG 18 | 0,553 | 175 | 145 | 141 | 129 | 119 | 111 | 106 | 102 |
19,05 x 1,65 | 3/4″ x BWG 16 | 0,719 | 232 | 193 | 193 | 176 | 162 | 151 | 144 | 140 |
19,05 x 2,11 | 3/4″ x BWG 14 | 0,895 | 297 | 254 | 247 | 232 | 214 | 199 | 190 | 185 |
19,05 x 2,03 | 3/4″ x SWG 14 | 0,865 | 286 | 243 | 237 | 222 | 205 | 191 | 182 | 177 |
19,05 x 3,25 | 3/4″ x SWG 10 | 1,286 | 458 | 424 | 387 | 380 | 357 | 333 | 318 | 308 |
20,00 x 1,00 | 0,476 | 134 | 111 | 106 | 97 | 90 | 83 | 80 | 77 | |
20,00 x 1,25 | 0,587 | 168 | 139 | 135 | 123 | 114 | 106 | 101 | 98 | |
20,00 x 1,50 | 0,695 | 201 | 167 | 164 | 150 | 139 | 129 | 123 | 119 | |
20,00 x 2,00 | 0,901 | 268 | 226 | 223 | 206 | 191 | 177 | 170 | 164 | |
20,00 x 2,50 | 1,096 | 335 | 292 | 279 | 266 | 246 | 229 | 219 | 212 | |
20,00 x 3,00 | 1,277 | 403 | 362 | 334 | 331 | 305 | 284 | 272 | 263 | |
20,00 x 4,00 | 1,603 | 537 | 518 | 473 | 446 | 437 | 406 | 388 | 376 | |
20,00 x 5,00 | 1,878 | 698 | 671 | 637 | 588 | 557 | 548 | 523 | 507 | |
21,34 x 1,65 | 1/2″ SCH5S | 0,789 | 383 | 342 | 318 | 312 | 288 | 268 | 256 | 248 |
21,34 x 2,00 | 1/2″ | 0,968 | 252 | 211 | 209 | 192 | 178 | 165 | 158 | 153 |
21,34 x 2,11 | 1/2″ SCH10S | 1,016 | 265 | 223 | 220 | 204 | 188 | 175 | 167 | 162 |
21,34 x 2,60 | 1/2″ | 1,230 | 334 | 290 | 277 | 265 | 245 | 228 | 218 | 211 |
21,34 x 2,77 | 1/2″ SCH40S | 1,288 | 348 | 305 | 289 | 278 | 257 | 239 | 229 | 222 |
21,34 x 3,73 | 1/2″ SCH80S | 1,645 | 469 | 437 | 399 | 389 | 358 | 343 | 327 | 317 |
21,34 x 4,75 | 1/2″ SCH160 | 1,973 | 597 | 596 | 544 | 502 | 496 | 468 | 447 | 433 |
22,00 x 1,00 | 0,526 | 122 | 101 | 96 | 88 | 81 | 75 | 72 | 70 | |
22,00 x 1,25 | 0,649 | 152 | 127 | 122 | 111 | 103 | 96 | 91 | 89 | |
22,00 x 1,50 | 0,770 | 183 | 152 | 148 | 135 | 125 | 116 | 111 | 108 | |
22,00 x 2,00 | 1,002 | 244 | 203 | 203 | 185 | 171 | 159 | 152 | 148 | |
22,00 x 3,00 | 1,427 | 366 | 323 | 304 | 295 | 272 | 254 | 242 | 235 | |
22,00 x 4,00 | 1,803 | 488 | 459 | 419 | 405 | 387 | 360 | 344 | 333 | |
23,00 x 1,50 | 0,808 | 175 | 145 | 141 | 129 | 119 | 111 | 106 | 103 | |
24,00 x 2,00 | 1,102 | 224 | 186 | 185 | 168 | 156 | 145 | 138 | 134 | |
25,00 x 1,00 | 0,601 | 107 | 89 | 84 | 77 | 71 | 66 | 63 | 61 | |
25,00 x 1,50 | 0,883 | 161 | 134 | 129 | 118 | 109 | 101 | 97 | 94 | |
25,00 x 2,00 | 1,152 | 215 | 178 | 176 | 161 | 149 | 138 | 132 | 128 | |
25,00 x 2,50 | 1,409 | 268 | 226 | 223 | 206 | 191 | 177 | 170 | 164 | |
25,00 x 3,00 | 1,653 | 322 | 278 | 267 | 254 | 235 | 218 | 209 | 202 | |
25,00 x 3,50 | 1,884 | 376 | 333 | 312 | 304 | 281 | 262 | 250 | 242 | |
25,00 x 4,00 | 2,103 | 429 | 392 | 357 | 357 | 330 | 307 | 294 | 285 | |
25,00 x 5,00 | 2,504 | 537 | 518 | 473 | 446 | 437 | 406 | 388 | 376 | |
25,40 x 0,91 | 1″ x SWG 20 | 0,558 | 96 | 80 | 75 | 68 | 63 | 59 | 56 | 54 |
25,40 x 1,24 | 1″ x BWG 18 | 0,756 | 132 | 110 | 105 | 95 | 88 | 82 | 78 | 76 |
25,40 x 1,63 | 1″ x SWG 16 | 0,970 | 172 | 143 | 139 | 127 | 117 | 109 | 104 | 101 |
26,67 x 1,65 | 3/4″ SCH5S | 1,034 | 166 | 138 | 133 | 122 | 112 | 105 | 100 | 97 |
26,67 x 2,11 | 3/4″ SCH10S | 1,298 | 212 | 176 | 174 | 159 | 147 | 137 | 131 | 127 |
26,67 x 2,87 | 3/4″ SCH40S | 1,710 | 289 | 246 | 240 | 224 | 207 | 193 | 184 | 179 |
26,67 x 3,91 | 3/4″ SCH80S | 2,228 | 393 | 352 | 327 | 322 | 297 | 277 | 264 | 256 |
26,67 x 5,53 | 3/4″ SCH160 | 2,927 | 556 | 543 | 495 | 462 | 457 | 426 | 407 | 394 |
26,90 x 1,60 | 3/4″ | 1,014 | 160 | 133 | 128 | 117 | 108 | 100 | 96 | 93 |
26,90 x 2,00 | 3/4″ | 1,247 | 200 | 166 | 163 | 149 | 137 | 128 | 122 | 118 |
26,90 x 2,60 | 3/4″ | 1,582 | 259 | 218 | 215 | 199 | 183 | 171 | 163 | 158 |
26,90 x 3,20 | 3/4″ | 1,899 | 319 | 276 | 265 | 252 | 232 | 216 | 207 | 200 |
26,90 x 3,60 | 3/4″ | 2,100 | 359 | 316 | 298 | 289 | 267 | 248 | 237 | 230 |
28,00 x 1,00 | 0,676 | 96 | 80 | 75 | 68 | 63 | 59 | 56 | 54 | |
28,00 x 1,50 | 0,995 | 144 | 119 | 114 | 104 | 96 | 90 | 86 | 83 | |
28,00 x 2,00 | 1,302 | 192 | 159 | 156 | 142 | 131 | 122 | 117 | 113 | |
28,00 x 2,50 | 1,596 | 240 | 199 | 199 | 182 | 168 | 156 | 149 | 145 | |
28,00 x 3,00 | 1,878 | 200 | 244 | 239 | 223 | 206 | 192 | 183 | 178 | |
30,00 x 1,00 | 0,726 | 89 | 74 | 69 | 63 | 59 | 55 | 52 | 51 | |
30,00 x 1,50 | 1,070 | 134 | 111 | 106 | 97 | 90 | 83 | 80 | 77 | |
30,00 x 2,00 | 1,402 | 179 | 149 | 145 | 132 | 122 | 114 | 108 | 105 | |
30,00 x 2,50 | 1,722 | 224 | 186 | 185 | 168 | 156 | 145 | 138 | 134 | |
30,00 x 3,00 | 2,028 | 268 | 226 | 223 | 206 | 191 | 177 | 170 | 164 | |
30,00 x 4,00 | 2,604 | 358 | 315 | 297 | 287 | 265 | 247 | 236 | 229 | |
31,75 x 1,63 | 1/4″ SWG 16 | 1,229 | 138 | 114 | 109 | 100 | 92 | 86 | 82 | 79 |
32,00 x 1,25 | 0,962 | 105 | 87 | 82 | 75 | 69 | 64 | 61 | 60 | |
32,00 x 1,50 | 1,146 | 126 | 104 | 99 | 91 | 84 | 78 | 74 | 72 | |
32,00 x 2,00 | 1,502 | 168 | 139 | 135 | 123 | 114 | 106 | 101 | 98 | |
32,00 x 3,00 | 2,178 | 252 | 210 | 209 | 192 | 177 | 165 | 158 | 153 | |
32,00 x 4,00 | 2,804 | 3,35 | 292 | 279 | 266 | 246 | 229 | 219 | 212 | |
33,00 x 1,50 | 1,183 | 122 | 101 | 96 | 88 | 81 | 75 | 72 | 70 | |
33,40 x 1,65 | 1″ SCH5S | 1,312 | 133 | 110 | 105 | 96 | 88 | 82 | 79 | 76 |
33,40 x 2,77 | 1″ SCH10S | 2,125 | 223 | 185 | 184 | 168 | 155 | 144 | 138 | 133 |
33,40 x 3,38 | 1″ SCH40S | 2,541 | 272 | 229 | 226 | 209 | 193 | 180 | 172 | 167 |
33,40 x 4,55 | 1″ SCH80S | 3,287 | 366 | 323 | 304 | 295 | 272 | 253 | 242 | 235 |
33,40 x 6,35 | 1″ SCH160 | 4,301 | 510 | 485 | 443 | 424 | 409 | 381 | 364 | 353 |
33,70 x 1,60 | 1″ | 1,286 | 127 | 106 | 101 | 92 | 85 | 79 | 75 | 73 |
33,70 x 2,00 | 1″ | 1,588 | 159 | 132 | 128 | 116 | 108 | 100 | 96 | 93 |
33,70 x 2,60 | 1″ | 2,025 | 207 | 172 | 170 | 155 | 143 | 133 | 127 | 123 |
33,70 x 3,20 | 1″ | 2,444 | 255 | 213 | 212 | 195 | 180 | 167 | 160 | 155 |
33,70 x 4,05 | 1″ | 3,007 | 322 | 279 | 268 | 255 | 235 | 219 | 209 | 203 |
33,70 x 5,00 | 1″ | 3,630 | 390 | 350 | 325 | 320 | 295 | 275 | 262 | 253 |
34,00 x 1,00 | 0,826 | 79 | 66 | 61 | 56 | 51 | 48 | 46 | 44 | |
34,00 x 1,50 | 1,221 | 118 | 98 | 93 | 85 | 79 | 73 | 70 | 68 | |
34,00 x 2,00 | 1,603 | 158 | 131 | 126 | 115 | 107 | 99 | 95 | 92 | |
35,00 x 1,50 | 1,258 | 115 | 96 | 90 | 82 | 76 | 71 | 68 | 66 | |
35,00 x 2,00 | 1,653 | 153 | 127 | 123 | 112 | 103 | 96 | 92 | 89 | |
35,00 x 2,50 | 2,035 | 192 | 159 | 156 | 142 | 131 | 122 | 117 | 113 | |
36,00 x 2,00 | 1,703 | 149 | 124 | 119 | 109 | 100 | 93 | 89 | 86 | |
38,00 x 1,00 | 0,926 | 71 | 59 | 54 | 50 | 46 | 43 | 41 | 40 | |
38,00 x 1,25 | 1,150 | 88 | 73 | 69 | 63 | 58 | 54 | 51 | 50 | |
38,00 x 1,50 | 1,371 | 106 | 88 | 83 | 76 | 70 | 65 | 62 | 60 | |
38,10 x 1,63 | 11/2″ x SWG 16 | 1,489 | 115 | 95 | 90 | 82 | 76 | 71 | 68 | 66 |
38,00 x 2,00 | 1,803 | 141 | 117 | 112 | 102 | 95 | 88 | 84 | 82 | |
38,00 x 2,50 | 2,222 | 177 | 147 | 143 | 130 | 120 | 112 | 107 | 104 | |
38,00 x 3,00 | 2,629 | 212 | 176 | 174 | 159 | 147 | 136 | 130 | 126 | |
38,00 x 4,00 | 3,405 | 282 | 240 | 235 | 219 | 202 | 188 | 180 | 174 | |
38,00 x 5,00 | 4,132 | 353 | 310 | 293 | 283 | 261 | 243 | 232 | 225 | |
40,00 x 1,00 | 0,977 | 67 | 56 | 52 | 47 | 44 | 41 | 39 | 38 | |
40,00 x 1,50 | 1,446 | 101 | 84 | 79 | 72 | 66 | 62 | 59 | 57 | |
40,00 x 2,00 | 1,903 | 134 | 111 | 106 | 97 | 90 | 83 | 80 | 77 | |
40,00 x 2,50 | 2,348 | 168 | 139 | 135 | 123 | 114 | 106 | 101 | 98 | |
40,00 x 3,00 | 2,780 | 201 | 167 | 164 | 150 | 139 | 129 | 123 | 119 | |
40,00 x 4,00 | 3,606 | 268 | 226 | 223 | 206 | 191 | 177 | 170 | 164 | |
41,00 x 4,00 | 3,706 | 262 | 220 | 217 | 201 | 185 | 173 | 165 | 160 | |
42,16 x 1,65 | 11/4″ SCH5S | 1,674 | 105 | 87 | 82 | 75 | 69 | 64 | 62 | 60 |
42,16 x 2,77 | 11/4″ SCH10S | 2,732 | 176 | 146 | 142 | 130 | 120 | 112 | 107 | 103 |
42,16 x 3,56 | 11/4″ SCH40S | 3,441 | 227 | 188 | 187 | 171 | 158 | 147 | 140 | 136 |
42,16 x 4,85 | 11/4″ SCH80S | 4,531 | 309 | 265 | 256 | 242 | 224 | 208 | 199 | 193 |
42,40 x 1,60 | 11/4″ | 1,635 | 101 | 84 | 79 | 72 | 67 | 62 | 59 | 57 |
42,40 x 2,00 | 11/4″ | 2,023 | 127 | 105 | 100 | 91 | 84 | 78 | 75 | 73 |
42,40 x 2,60 | 11/4″ | 2,591 | 165 | 137 | 132 | 121 | 111 | 104 | 99 | 96 |
42,40 x 2,90 | 11/4″ | 2,868 | 184 | 152 | 149 | 136 | 125 | 117 | 112 | 108 |
42,40 x 3,20 | 11/4″ | 3,141 | 203 | 168 | 165 | 151 | 140 | 130 | 124 | 120 |
42,40 x 3,60 | 11/4″ | 3,489 | 228 | 189 | 188 | 172 | 159 | 148 | 141 | 137 |
42,40 x 4,00 | 11/4″ | 3,846 | 253 | 212 | 210 | 193 | 179 | 166 | 159 | 154 |
42,40 x 6,30 | 5,695 | 399 | 358 | 341 | 327 | 302 | 281 | 269 | 260 | |
44,00 x 2,00 | 2,103 | 122 | 101 | 96 | 88 | 81 | 75 | 72 | 70 | |
44,50 x 1,50 | 1,615 | 90 | 75 | 70 | 64 | 59 | 55 | 53 | 51 | |
44,50 x 2,00 | 2,128 | 121 | 100 | 95 | 87 | 80 | 75 | 71 | 69 | |
44,50 x 2,60 | 2,728 | 157 | 130 | 125 | 115 | 106 | 98 | 94 | 91 | |
44,50 x 2,90 | 3,021 | 175 | 145 | 141 | 129 | 119 | 111 | 106 | 103 | |
44,50 x 4,00 | 4,056 | 241 | 201 | 200 | 183 | 169 | 158 | 151 | 146 | |
45,00 x 2,00 | 2,153 | 119 | 99 | 94 | 86 | 79 | 74 | 70 | 68 | |
48,28 x 1,65 | 11/2″ SCH5S | 1,926 | 92 | 76 | 71 | 65 | 60 | 56 | 54 | 52 |
48,26 x 2,00 | 11/2″ | 2,320 | 111 | 92 | 87 | 80 | 73 | 68 | 65 | 63 |
48,26 x 2,60 | 11/2″ | 2,975 | 144 | 120 | 115 | 105 | 97 | 90 | 86 | 84 |
48,26 x 2,77 | 11/2″ SCH10S | 3,155 | 154 | 128 | 123 | 112 | 104 | 97 | 92 | 89 |
48,26 x 2,90 | 11/2″ | 3,300 | 161 | 134 | 129 | 118 | 109 | 101 | 97 | 94 |
48,26 x 3,20 | 11/2″ | 3,614 | 178 | 148 | 144 | 131 | 121 | 113 | 108 | 104 |
48,26 x 3,68 | 11/2″ SCH40S | 4,108 | 205 | 170 | 167 | 153 | 141 | 131 | 126 | 122 |
48,26 x 4,05 | 11/2″ | 4,490 | 225 | 187 | 186 | 170 | 157 | 146 | 139 | 135 |
48,26 x 5,08 | 11/2″ SCH80S | 5,493 | 282 | 235 | 232 | 219 | 202 | 188 | 180 | 174 |
48,26 x 7,14 | 11/2″ SCH160 | 7,352 | 397 | 330 | 326 | 325 | 300 | 280 | 267 | 259 |
50,00 x 1,00 | 1,227 | 67 | 54 | 45 | 41 | 35 | 32 | 31 | 30 | |
50,00 x 1,50 | 1,827 | 81 | 67 | 62 | 57 | 53 | 49 | 47 | 45 | |
50,00 x 2,00 | 2,404 | 107 | 89 | 84 | 77 | 71 | 66 | 63 | 61 | |
50,00 x 2,50 | 2,974 | 134 | 111 | 105 | 97 | 90 | 83 | 80 | 77 | |
50,00 x 3,00 | 3,531 | 161 | 134 | 129 | 118 | 109 | 101 | 97 | 94 | |
50,00 x 4,00 | 4,607 | 215 | 178 | 176 | 161 | 149 | 138 | 132 | 128 | |
50,80 x 1,22 | 2″ SWG 18 | 1,515 | 64 | 54 | 50 | 45 | 42 | 39 | 37 | 36 |
50,80 x 1,50 | 1,852 | 79 | 66 | 61 | 56 | 52 | 48 | 46 | 45 | |
50,80 x 2,00 | 2,444 | 106 | 88 | 83 | 75 | 70 | 65 | 62 | 60 | |
50,80 x 2,50 | 3,024 | 132 | 110 | 105 | 95 | 88 | 82 | 78 | 76 | |
51,00 x 2,00 | 2,454 | 105 | 87 | 82 | 75 | 69 | 65 | 62 | 60 | |
51,00 x 2,60 | 3,151 | 137 | 114 | 109 | 99 | 91 | 85 | 81 | 79 | |
52,00 x 1,50 | 1,897 | 77 | 64 | 60 | 55 | 50 | 47 | 45 | 43 | |
52,00 x 2,00 | 2,504 | 103 | 86 | 81 | 74 | 68 | 63 | 61 | 59 | |
53,00 x 1,50 | 1,934 | 76 | 63 | 59 | 54 | 49 | 46 | 44 | 43 | |
53,00 x 3,00 | 3,756 | 152 | 126 | 121 | 111 | 102 | 95 | 91 | 88 | |
54,00 x 2,00 | 2,604 | 99 | 83 | 78 | 71 | 65 | 61 | 58 | 56 | |
55,00 x 2,50 | 3,287 | 122 | 101 | 96 | 88 | 81 | 75 | 72 | 70 | |
58,00 x 3,00 | 3,981 | 144 | 119 | 114 | 104 | 96 | 90 | 86 | 83 | |
57,00 x 1,50 | 2,085 | 71 | 59 | 54 | 50 | 46 | 43 | 41 | 40 | |
57,00 x 2,00 | 2,754 | 94 | 78 | 73 | 67 | 62 | 58 | 55 | 53 | |
57,00 x 2,60 | 3,542 | 122 | 102 | 96 | 88 | 81 | 76 | 72 | 70 | |
57,00 x 2,90 | 3,929 | 137 | 113 | 108 | 99 | 91 | 85 | 81 | 79 | |
57,00 x 4,00 | 5,308 | 188 | 156 | 153 | 140 | 129 | 120 | 115 | 111 | |
60,30 x 1,65 | 2″ SCH5S | 2,424 | 73 | 61 | 57 | 52 | 48 | 44 | 42 | 41 |
60,30 x 2,00 | 2″ | 2,920 | 89 | 74 | 69 | 63 | 58 | 54 | 52 | 50 |
60,30 x 2,60 | 2″ | 3,757 | 116 | 96 | 91 | 83 | 77 | 71 | 68 | 66 |
60,30 x 2,77 | 2″ SCH10S | 3,992 | 123 | 102 | 97 | 89 | 82 | 76 | 73 | 71 |
60,30 x 2,90 | 2″ | 4,168 | 129 | 107 | 102 | 93 | 86 | 80 | 77 | 74 |
60,30 x 3,20 | 2″ | 4,575 | 142 | 118 | 113 | 103 | 95 | 89 | 85 | 82 |
60,30 x 3,60 | 2″ | 5,111 | 160 | 133 | 128 | 117 | 108 | 101 | 96 | 93 |
60,33 x 3,91 | 2″ SCH40S | 5,524 | 174 | 144 | 140 | 128 | 118 | 110 | 105 | 102 |
60,33 x 4,50 | 2″ | 6,288 | 200 | 163 | 163 | 149 | 138 | 128 | 123 | 119 |
60,33 x 5,54 | 2″ SCH80S | 7,601 | 246 | 205 | 205 | 188 | 173 | 161 | 154 | 149 |
60,33 x 8,71 | 2″ SCH160 | 11,260 | 389 | 347 | 323 | 317 | 293 | 273 | 260 | 252 |
63,50 x 1,50 | 2,330 | 63 | 53 | 49 | 44 | 41 | 38 | 37 | 35 | |
63,50 x 2,00 | 3,080 | 85 | 70 | 66 | 60 | 55 | 51 | 49 | 48 | |
